Tape · breadth
Wave regime
- accum 66
- pullback 75
- markup 53
- breakout 64
- breakdown 0
- mixed 95
Factor leadership realized long-short 1M (top-quintile − bottom-quintile) · sprd = score p90−p10
Factor baskets × wave
Leaders & laggards · leading and lagging cohorts
No sleeve is clearly winning in the latest review; regime fit leans on wave stage, basket health, and historical precedent.
Top 5 regime picks
opportunity score + bounded regime tilt · research onlyRegime fit Reflexive layer: learns which sleeves, wave stages, and factor baskets the last 5-session review rewarded, detects leadership rotation, and applies bounded (a few points each) regime tilts on top of the deterministic opportunity score to surface a regime-aligned top 5. Research only; never feeds back into sleeve scores.
Top 25 alpha ideas
The idea-generation shortlist, ranked by opportunity_score — the one score with realized rank-IC evidence. Combined / EV / factor / theme are shown alongside as confirmation context, not as the sort key. Confirmation names rank ahead of Broken-Momentum/Avoid divergences; sector cap is three.
25 rowsRanked by opportunity_score A quant review found the composite combined score let a low-weight factor tilt drive the top-cohort ordering, so the launchpad now ranks by opportunity_score and keeps combined as a context column. Read cross-sleeve agreement (Opp + EV both high) as higher conviction than a one-sleeve outlier. Realized edge is still ~1 week of evidence — treat as idea generation, not a proven track record.
Top 25 alpha ideas
ranked by opportunity_score · combined shown for context| # | Ticker | Confirmation | Combined | Opp | EV | Factor | Theme | Theme / basket | Takeaway |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRWVCoreWeave, Inc. Class A Common Stock | CONFIRMATIONOversold / Mean-Reversion Watch | 70 | 93 | 72 | 22 | 46 | AI Infrastructure | CRWV combined score 70 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 2 | TEMTempus AI, Inc. Class A Common Stock | CONFIRMATIONOversold / Mean-Reversion Watch | 67 | 93 | 71 | 19 | 30 | Healthcare / Biotech | TEM combined score 67 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 3 | MTDRMATADOR RESOURCES COMPANY | CONFIRMATIONOversold / Mean-Reversion Watch | 66 | 88 | 67 | 22 | 58 | Oil & Gas | MTDR combined score 66 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 4 | IONQIonQ, Inc. | CONFIRMATIONOversold / Mean-Reversion Watch | 61 | 84 | 65 | 18 | 25 | Cloud Software | IONQ combined score 61 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 5 | ENPHEnphase Energy, Inc. | CONFIRMATIONOversold / Mean-Reversion Watch | 63 | 84 | 69 | 28 | 21 | Energy Transition | ENPH combined score 63 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 6 | PSKYParamount Skydance Corporation Class B Com | CONFIRMATIONOversold / Mean-Reversion Watch | 59 | 83 | 68 | 14 | — | nan | PSKY combined score 59 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 7 | PRPermian Resources Corporation | CONFIRMATIONNeutral / Transition | 72 | 82 | 63 | 64 | 76 | Oil & Gas | PR combined score 73 confirms Neutral / Transition theme alignment. |
| 8 | CORZCore Scientific, Inc. Common Stock | CONFIRMATIONNeutral / Transition | 65 | 82 | 65 | 32 | 38 | AI Infrastructure | CORZ combined score 65 confirms Neutral / Transition theme alignment. |
| 9 | DVNDevon Energy Corporation | CONFIRMATIONNeutral / Transition | 64 | 81 | 65 | 45 | 23 | Macro Rates / Inflation | DVN combined score 64 confirms Neutral / Transition theme alignment. |
| 10 | CNCCentene Corporation | CONFIRMATIONNeutral / Transition | 64 | 80 | 55 | 57 | 28 | Financials / Credit | CNC combined score 64 confirms Neutral / Transition theme alignment. |
| 11 | OKLOOklo Inc. | CONFIRMATIONOversold / Mean-Reversion Watch | 58 | 80 | 64 | 15 | 20 | AI Infrastructure | OKLO combined score 58 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 12 | MRPMillrose Properties, Inc. | CONFIRMATIONNeutral / Transition | 66 | 79 | 68 | 37 | 51 | Housing / Real Estate | MRP combined score 66 confirms Neutral / Transition theme alignment. |
| 13 | PBFPBF ENERGY INC. | CONFIRMATIONSmaller-Cap High-Beta Breakout | 72 | 79 | 61 | 82 | 64 | Oil & Gas | PBF combined score 72 confirms Smaller-Cap High-Beta Breakout theme alignment. |
| 14 | MPMP Materials Corp. | CONFIRMATIONOversold / Mean-Reversion Watch | 58 | 79 | 62 | 17 | 28 | Commodities / Materials | MP combined score 58 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 15 | LKQLKQ Corporation | CONFIRMATIONNeutral / Transition | 57 | 78 | 61 | 30 | — | nan | LKQ combined score 57 confirms Neutral / Transition theme alignment. |
| 16 | FFord Motor Company | CONFIRMATIONNeutral / Transition | 70 | 78 | 62 | 76 | 53 | Energy Transition | F combined score 70 confirms Neutral / Transition theme alignment. |
| 17 | TAPMolson Coors Beverage Company Class B | CONFIRMATIONNeutral / Transition | 63 | 77 | 66 | 48 | 22 | Consumer / Retail | TAP combined score 63 confirms Neutral / Transition theme alignment. |
| 18 | IONSIonis Pharmaceuticals, Inc. Common Stock | CONFIRMATIONOversold / Mean-Reversion Watch | 59 | 77 | 57 | 18 | 69 | Healthcare / Biotech | IONS combined score 59 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 19 | OSCROscar Health, Inc. | CONFIRMATIONSmaller-Cap High-Beta Breakout | 65 | 77 | 52 | 75 | 30 | Financials / Credit | OSCR combined score 65 confirms Smaller-Cap High-Beta Breakout theme alignment. |
| 20 | HRLHormel Foods Corporation | CONFIRMATIONNeutral / Transition | 63 | 76 | 67 | 59 | — | nan | HRL combined score 63 confirms Neutral / Transition theme alignment. |
| 21 | AURAurora Innovation, Inc. Class A Common Sto | CONFIRMATIONNeutral / Transition | 60 | 75 | 61 | 47 | 11 | Macro Rates / Inflation | AUR combined score 60 confirms Neutral / Transition theme alignment. |
| 22 | LUVSouthwest Airlines Co. | CONFIRMATIONNeutral / Transition | 62 | 75 | 58 | 49 | 33 | Defense / Aerospace | LUV combined score 62 confirms Neutral / Transition theme alignment. |
| 23 | OMFOneMain Holdings, Inc. | CONFIRMATIONLow-Vol Aligned Uptrend | 70 | 74 | 60 | 57 | 100 | Financials / Credit | OMF combined score 70 confirms Low-Vol Aligned Uptrend theme alignment. |
| 24 | ACIAlbertsons Companies, Inc. | CONFIRMATIONOversold / Mean-Reversion Watch | 55 | 74 | 61 | 15 | 15 | Consumer / Retail | ACI combined score 55 confirms Oversold / Mean-Reversion Watch theme alignment. |
| 25 | ARMKARAMARK | CONFIRMATIONLow-Vol Aligned Uptrend | 64 | 74 | 56 | 72 | 30 | Macro Rates / Inflation | ARMK combined score 64 confirms Low-Vol Aligned Uptrend theme alignment. |
Look-back engine · 5-session Top-25 tracking
Deterministic scorecard with cohort-benchmarked excess return, rank IC, and a measured week story. Full analytics (per-day timeline, horizons, calibration, track record) on the Performance Lab page.
25 rowsReview window Recommendation list 2026-07-10 → evaluated through 2026-07-17. Open Performance Lab →
Week story — Selection lagged the pool
computed from warehouse bars · broad tape- The Top-25 returned +0.07% on average with a 64% hit rate over the window.
- The tracked cohort's median move was +0.93% (61.6% of names positive), putting pick selection at -0.87% vs the pool.
- 4 of 5 sessions saw the cohort's median name advance.
- The largest cross-sectional day was 2026-07-16 (median +1.65%, breadth 74.7%).
- Rank order inverted: the top 5 ranked picks averaged +1.13% vs +1.71% for the bottom 5.
- Best SM +12.62%, worst ALGM -15.29%.
Multi-LLM performance analysis
0 model viewsNo LLM interpretations available yet.
All Top-25 tracked picks
ranked by realized 5-session return| Rank | Ticker | Sector / strategy | Return | Factor basket |
|---|---|---|---|---|
| 6 | SMSM Energy Company | Energy | +12.62% | Neutral / Transition |
| 13 | AVTRAvantor, Inc. | Health Care | +6.54% | Quality / Low-Vol Uptrend |
| 11 | VTRSViatris Inc. Common Stock | Health Care | +6.27% | Quality / Low-Vol Uptrend |
| 22 | VNOVornado Realty Trust | Real Estate | +5.19% | Neutral / Transition |
| 20 | DOCHealthpeak Properties, Inc. | Real Estate | +3.97% | Thematic Momentum Leadership |
| 23 | WSCWillScot Holdings Corporation Class A Comm | Industrials | +3.75% | Neutral / Transition |
| 18 | PRMBPrimo Brands Corporation | Consumer Staples | +3.46% | Neutral / Transition |
| 3 | OZKBank OZK | Financials | +2.64% | Neutral / Transition |
| 2 | ONBOld National Bancorp | Financials | +2.02% | Quality / Low-Vol Uptrend |
| 5 | SYFSYNCHRONY FINANCIAL | Financials | +1.63% | Neutral / Transition |
| 24 | DDominion Energy, Inc Common Stock | Utilities | +1.37% | Quality / Low-Vol Uptrend |
| 4 | KEYKeyCorp | Financials | +1.07% | Quality / Low-Vol Uptrend |
| 9 | TXNMTXNM Energy, Inc. | Utilities | +0.95% | Oversold / Mean-Reversion Watch |
| 25 | GNTXGentex Corp | Consumer Discretionary | +0.62% | Neutral / Transition |
| 17 | LEVILevi Strauss & Co. Class A Common Stock | Consumer Discretionary | +0.21% | Neutral / Transition |
| 15 | OGEOGE Energy Corp. | Utilities | +0.10% | Neutral / Transition |
| 7 | EXELExelixis Inc | Health Care | -1.03% | Thematic Momentum Leadership |
| 1 | SWKSSkyworks Solutions Inc | Information Technology | -1.71% | Neutral / Transition |
| 21 | KDPKeurig Dr Pepper Inc. | Consumer Staples | -2.40% | Neutral / Transition |
| 12 | VSATViasat Inc | Information Technology | -2.83% | Neutral / Transition |
| 16 | CGNXCognex Corp | Information Technology | -4.09% | Thematic Momentum Leadership |
| 19 | CELHCelsius Holdings, Inc. Common Stock | Consumer Staples | -5.26% | Neutral / Transition |
| 14 | IBRXImmunityBio, Inc. Common Stock | Health Care | -6.57% | Thematic Momentum Leadership |
| 10 | AALAmerican Airlines Group Inc. | Industrials | -11.62% | Thematic Momentum Leadership |
| 8 | ALGMAllegro MicroSystems, Inc. Common Stock | Information Technology | -15.29% | Thematic Momentum Leadership |
Master opportunities — high expected value
A combined view of opportunity score, cross-sleeve agreement, asymmetric R:R, factor alignment, and adaptive sleeve tilt.
20 rowsEV Formula 32% opportunity + 23% sleeve-rank agreement + 22% asymmetric R:R + 13% factor alignment + 10% adaptive tilt. Only stocks scoring ≥60 across all dimensions qualify. Sorted by EV score, capped at 3 per sector.
EV master table
all sleeves compared| # | Ticker | Sector / Sleeve | 4h Px | MCap | Opp | RSI | All Sleeve Scores Compared | RSI 6-Period | Short% | Peer Lag 1M |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CRWVCoreWeave, Inc. Class A Common Stock | Information Technologyshorted near lows / peer lag | $67.50 | $52.7B | 93 | 33 ▲🔥 OPPORTUNITY | RSI66 Sqz98 Val73 Lead26 Momo53 RS49 Brk53 Wave67 | ●↗●↗●↘●↘●↘●33 | 11.8% | 33.0% |
| 🏆1 | SWKSSkyworks Solutions Inc | Information Technologyshorted near lows / peer lag | $58.00 | $10.2B | 95 | 38 ▼🔥 OPPORTUNITY | RSI51 Sqz100 Val77 Lead47 Momo62 RS60 Brk41 Wave72 | ●↘●↘●↗●↘●↘●38 | 21.8% | 18.2% |
| 🏆3 | TEMTempus AI, Inc. Class A Common Stock | Health Careshorted near lows / peer lag | $42.94 | $10.1B | 93 | 32 ▲🔥 OPPORTUNITY | RSI52 Sqz100 Val63 Lead23 Momo53 RS53 Brk51 Wave65 | ●↗●↗●↗●↘●↗●32 | 16.9% | 26.4% |
| 4 | RGTIRigetti Computing, Inc. Common Stock | Information Technologyshorted near lows / peer lag | $14.53 | $6.1B | 89 | 44 ▲ | RSI72 Sqz94 Val70 Lead20 Momo53 RS50 Brk57 Wave72 | ●↗●↘●↘●↘●↘●44 | 18.5% | 23.8% |
| 🏆12 | SOFISoFi Technologies, Inc. Common Stock | Financialsshorted near lows / peer lag | $16.75 | $22.9B | 82 | 44 ▲ | RSI62 Sqz87 Val59 Lead27 Momo60 RS59 Brk59 Wave82 | ●↗●↘●↗●↘●↗●44 | 14.5% | 9.1% |
| 54 | CPBThe Campbell's Company Common Stock | Consumer Staplesshorted near lows / peer lag | $22.86 | $6.8B | 74 | 62 ▲⚠️ OVERBOUGHT | RSI65 Sqz76 Val65 Lead51 Momo44 RS49 Brk60 Wave65 | ●↗●↘●↗●↗●↗●62 | 14.3% | 2.0% |
| 🏆9 | PSKYParamount Skydance Corporation Class B Com | Communication Servicesshorted near lows / peer lag | $8.07 | $10.8B | 83 | 31 ▲🔥 OPPORTUNITY | RSI75 Sqz91 Val83 Lead23 Momo45 RS52 Brk56 Wave62 | ●↗●→●↘●↗●↘●31 | 7.4% | 22.8% |
| 39 | EQTEQT CORP | EnergyRSI inflection + value | $51.80 | $33.0B | 76 | 48 ▲ | RSI76 Sqz58 Val73 Lead38 Momo50 RS50 Brk65 Wave79 | ●↗●↗●↘●↘●↗●48 | 3.3% | 3.5% |
| 🏆19 | MRPMillrose Properties, Inc. | Real EstateRSI inflection + value | $28.43 | $5.1B | 79 | 56 ▲ | RSI80 Sqz64 Val79 Lead46 Momo55 RS48 Brk59 Wave68 | ●↗●↗●↗●↘●↘●56 | 4.8% | 7.9% |
| 🏆5 | MTDRMATADOR RESOURCES COMPANY | EnergyRSI inflection + value | $47.00 | $6.2B | 88 | 27 ▲ | RSI89 Sqz77 Val83 Lead48 Momo61 RS51 Brk51 Wave52 | ●↗●↗●↘●↗●↘●27 | 10.9% | 8.1% |
| 33 | HRLHormel Foods Corporation | Consumer StaplesRSI breakout inflection | $25.58 | $14.6B | 76 | 53 ▲ | RSI63 Sqz48 Val56 Lead70 Momo54 RS55 Brk78 Wave67 | ●↗●↘●↘●↗●↘●53 | 3.7% | 6.0% |
| 16 | ARANTERO RESOURCES CORPORATION | EnergyRSI inflection + value | $33.77 | $10.9B | 80 | 46 ▲ | RSI81 Sqz61 Val78 Lead46 Momo53 RS53 Brk64 Wave61 | ●↗●↗●↘●↘●↗●46 | 3.8% | 5.0% |
| 75 | EPRTEssential Properties Realty Trust, Inc. | Real Estatemomentum pullback / wave 2-4 | $32.00 | $6.6B | 72 | 46 ▲ | RSI54 Sqz70 Val55 Lead56 Momo72 RS63 Brk50 Wave70 | ●↗●↗●↘●↗●↘●46 | 8.3% | -3.4% |
| 🏆27 | TAPMolson Coors Beverage Company Class B | Consumer Staplesshorted near lows / peer lag | $42.50 | $7.8B | 77 | 67 ▲⚠️ OVERBOUGHT | RSI60 Sqz78 Val74 Lead46 Momo41 RS44 Brk49 Wave59 | ●↗●→●↗●↘●↗●67 | 15.0% | 0.1% |
| 50 | STWDSTARWOOD PROPERTY TRUST, INC. | Real Estatecheap peer laggard | $16.77 | $6.2B | 74 | 55 ▼ | RSI59 Sqz68 Val76 Lead38 Momo53 RS47 Brk52 Wave63 | ●↘●→●↗●→●↗●55 | 5.3% | 2.4% |
| 🏆10 | QXOQXO, Inc. | Industrialsshorted near lows / peer lag | $14.16 | $12.9B | 83 | 54 ▲ | RSI61 Sqz85 Val73 Lead21 Momo39 RS29 Brk53 Wave62 | ●↗●↘●↗●↗●↘●54 | 14.6% | 20.2% |
| 116 | PFEPfizer Inc. | Health Carecheap peer laggard | $25.23 | $138.4B | 69 | 63 ▼⚠️ OVERBOUGHT | RSI46 Sqz53 Val72 Lead49 Momo50 RS57 Brk50 Wave55 | ●↘●↗●↗●↗●↗●63 | 2.9% | -0.6% |
| 143 | EXCExelon Corporation | UtilitiesRSI inflection + value | $47.58 | $48.5B | 67 | 56 ▲ | RSI68 Sqz50 Val64 Lead60 Momo55 RS44 Brk62 Wave55 | ●↗●↘●↗●↗●↗●56 | 3.5% | -0.6% |
| 🏆18 | OKLOOklo Inc. | Utilitiesshorted near lows / peer lag | $39.95 | $8.7B | 80 | 38 ▲🔥 OPPORTUNITY | RSI62 Sqz91 Val66 Lead12 Momo52 RS34 Brk43 Wave62 | ●↗●↘●↘●↘●↘●38 | 16.1% | 19.6% |
| 184 | BSXBoston Scientific Corp. | Health CareRSI inflection + value | $46.50 | $65.7B | 65 | 67 ▲⚠️ OVERBOUGHT | RSI71 Sqz48 Val70 Lead24 Momo30 RS45 Brk69 Wave74 | ●↗●↘●↗●↗●→●67 | 1.9% | -1.8% |
Sleeves — the seven idea generators
Each sleeve is one way a name can be interesting: momentum leadership and its pullbacks (continuation), relative-strength resets, cheap peer laggards, and shorted-near-lows squeezes (reversion). The board reads sleeve leadership at a glance; the tables below drill each one. Cross-sleeve agreement is what the Top-25 and EV Master boards reward — a name leading several sleeves is higher-conviction than a one-sleeve outlier.
81 rowsSleeve leaders at a glance
top 5 per sleeve · continuation → reversionMomentum leaders
ranked by momentum leader score| # | Ticker | Sector / Sleeve | 4h Px | MCap | Opp | RSI | Short/Lows | Value/Lag | Leader | Momo Pb | Rel Str | RSI Brk | Wave | Stage | RSI 6-Period | Short% | From Low | Peer Lag 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | OSCROscar Health, Inc. | Health Caremomentum leader / wave 3 | $31.53polygon.snapshot.min.c | $9.0B | 77 | 66 ▲⚠️ OVERBOUGHT | 39 | 28 | 81 | 44 | 60 | 57 | 70 | Wave 3 / markup leader | ●↗●↗●↗●↘●↘●66 | 6.5% | 193.8% | -2.3% |
| 34 | TXG10x Genomics, Inc. Class A Common Stock | Health Caremomentum leader / wave 3 | $47.50polygon.snapshot.min.c | $6.0B | 76 | 55 ▲ | 42 | 12 | 78 | 58 | 67 | 62 | 61 | Wave 3 / markup leader | ●↗●↗●↗●↘●↗●55 | 12.8% | 321.7% | -24.9% |
| 43 | BRKRBruker Corporation | Health Caremomentum leader / wave 3 | $62.91polygon.snapshot.min.c | $9.3B | 75 | 61 ▲⚠️ OVERBOUGHT | 49 | 28 | 77 | 44 | 60 | 66 | 64 | Wave 3 / markup leader | ●↗●↗●↗●↗●↘●61 | 9.6% | 120.5% | -0.1% |
| 21 | HPEHewlett Packard Enterprise Company | Information Technologyrelative strength pullback | $45.54polygon.snapshot.min.c | $57.9B | 79 | 42 ▼ | 40 | 38 | 77 | 70 | 80 | 70 | 70 | Mixed / transition | ●↘●↗●↘●↘●↘●42 | 4.9% | 131.7% | -0.9% |
| 20 | PBFPBF ENERGY INC. | EnergyRSI inflection + value | $62.17polygon.snapshot.min.c | $5.1B | 79 | 51 ▲ | 42 | 43 | 76 | 67 | 64 | 65 | 65 | Wave 3-5 / breakout | ●↗●↗●↘●↗●↗●51 | 10.6% | 192.2% | -42.3% |
| 93 | KMXCarMax Inc. | Consumer Discretionarymomentum leader / wave 3 | $58.88polygon.snapshot.min.c | $7.5B | 70 | 60 | 48 | 39 | 75 | 48 | 43 | 53 | 54 | Wave 3-5 / breakout | ●→●↗●↘●↘●↗●60 | 8.1% | 35.1% | -11.8% |
| 107 | LTHLife Time Group Holdings, Inc. | Consumer Discretionarymomentum leader / wave 3 | $45.06polygon.snapshot.min.c | $9.1B | 69 | 71 ▲⚠️ OVERBOUGHT | 29 | 27 | 74 | 35 | 40 | 49 | 52 | Mixed / transition | ●↗●↗●↗●↘●↗●71 | 4.8% | 89.0% | -11.4% |
| 53 | ARMKARAMARK | Industrialsmomentum leader / wave 3 | $57.49polygon.snapshot.min.c | $14.7B | 74 | 52 | 35 | 37 | 74 | 54 | 54 | 74 | 65 | Wave 3-5 / breakout | ●→●↘●↘●↘●↗●52 | 3.9% | 63.7% | -1.6% |
| 78 | VNOVornado Realty Trust | Real Estatemomentum leader / wave 3 | $39.46polygon.snapshot.min.c | $7.2B | 71 | 50 ▼ | 46 | 42 | 73 | 66 | 64 | 48 | 60 | Wave 2-4 / pullback | ●↘●↗●↘●→●↘●50 | 5.6% | 60.6% | 0.6% |
| 38 | RALRalliant Corporation | Information Technologyrelative strength pullback | $67.74polygon.snapshot.min.c | $8.1B | 76 | 38 ▼🔥 OPPORTUNITY | 58 | 43 | 72 | 69 | 77 | 67 | 66 | Mixed / transition | ●↘●↘●↘●↘●↗●38 | 5.8% | 81.8% | 9.3% |
| 85 | NAVNNavan, Inc. Class A Common Stock | Information Technologymomentum leader / wave 3 | $26.12polygon.snapshot.min.c | $5.8B | 71 | 61 ▲⚠️ OVERBOUGHT | 20 | 23 | 72 | 61 | 64 | 54 | 54 | Wave 3 / markup leader | ●↗●↗●↘●↘●↗●61 | 3.9% | 164.5% | -12.3% |
| 101 | MGMMGM RESORTS INTERNATIONAL | Consumer Discretionarymomentum leader / wave 3 | $46.20polygon.snapshot.min.c | $12.6B | 70 | 52 ▼ | 57 | 51 | 72 | 58 | 52 | 61 | 57 | Mixed / transition | ●↘●↗●↘●↗●↘●52 | 7.8% | 58.3% | 5.9% |
| 103 | HRHealthcare Realty Trust Incorporated | Real Estatemomentum leader / wave 3 | $22.16polygon.snapshot.min.c | $7.1B | 70 | 68 ▲⚠️ OVERBOUGHT | 44 | 38 | 70 | 42 | 48 | 67 | 66 | Wave 3-5 / breakout | ●↗●↗●↘●↗●↘●68 | 5.4% | 44.3% | -6.2% |
| 33 | HRLHormel Foods Corporation | Consumer StaplesRSI breakout inflection | $25.58polygon.snapshot.min.c | $14.6B | 76 | 53 ▲ | 48 | 56 | 70 | 54 | 55 | 78 | 67 | Mixed / transition | ●↗●↘●↘●↗●↘●53 | 3.7% | 29.8% | 6.0% |
| 177 | DOCHealthpeak Properties, Inc. | Real Estatemomentum leader / wave 3 | $22.90polygon.snapshot.min.c | $14.9B | 65 | 68 ▼⚠️ OVERBOUGHT | 30 | 30 | 70 | 46 | 47 | 47 | 50 | Mixed / transition | ●↘●↗●↗●↗●↗●68 | 3.5% | 45.4% | -4.4% |
Momentum pullbacks
ranked by momentum pullback score| # | Ticker | Sector / Sleeve | 4h Px | MCap | Opp | RSI | Short/Lows | Value/Lag | Leader | Momo Pb | Rel Str | RSI Brk | Wave | Stage | RSI 6-Period | Short% | From Low | Peer Lag 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | LUVSouthwest Airlines Co. | Industrialsmomentum pullback / wave 2-4 | $46.19polygon.snapshot.min.c | $25.4B | 75 | 49 ▼ | 51 | 50 | 67 | 76 | 64 | 47 | 69 | Wave 2-4 / pullback | ●↘●↗●↗●↗●↘●49 | 6.5% | 59.8% | 11.6% |
| 47 | SMSM Energy Company | Energymomentum pullback / wave 2-4 | $30.30polygon.snapshot.min.c | $6.3B | 74 | 34🔥 OPPORTUNITY | 38 | 56 | 58 | 75 | 63 | 43 | 65 | Wave 2-4 / pullback | ●→●↗●↘●↘●↗●34 | 6.3% | 69.9% | -10.9% |
| 48 | TNGXTango Therapeutics, Inc. | Health Caremomentum pullback / wave 2-4 | $25.92polygon.snapshot.min.c | $5.1B | 74 | 42 ▼ | 73 | 41 | 56 | 75 | 73 | 55 | 66 | Wave 2-4 / pullback | ●↘●↗●↘●↘●↗●42 | 26.2% | 359.8% | 18.9% |
| 86 | SNDRSchneider National, Inc. | Industrialsmomentum pullback / wave 2-4 | $36.18polygon.snapshot.min.c | $6.4B | 71 | 34🔥 OPPORTUNITY | 29 | 41 | 58 | 73 | 62 | 41 | 62 | Wave 2-4 / pullback | ●→●↘●↘●↘●↗●34 | 3.3% | 79.9% | 1.1% |
| 15 | CNCCentene Corporation | Health Carerelative strength pullback | $62.51polygon.snapshot.min.c | $32.5B | 80 | 42 ▼ | 36 | 51 | 73 | 72 | 82 | 56 | 69 | Mixed / transition | ●↘●↗●↘●↗●↗●42 | 2.7% | 149.3% | 8.1% |
| 59 | CIFRCipher Digital Inc. Common Stock | Information Technologyrelative strength pullback | $20.50polygon.snapshot.min.c | $10.6B | 73 | 43 ▲ | 70 | 36 | 62 | 72 | 73 | 65 | 66 | Wave 2-4 / pullback | ●↗●↘●↘●↘●↘●43 | 13.7% | 361.3% | 22.2% |
| 70 | YOUClear Secure, Inc. | Information Technologymomentum pullback / wave 2-4 | $53.84polygon.snapshot.min.c | $5.3B | 72 | 50 ▼ | 70 | 38 | 63 | 72 | 70 | 60 | 68 | Wave 2-4 / pullback | ●↘●↗●↘●↗●↘●50 | 12.4% | 89.6% | 5.6% |
| 75 | EPRTEssential Properties Realty Trust, Inc. | Real Estatemomentum pullback / wave 2-4 | $32.00polygon.snapshot.min.c | $6.6B | 72 | 46 ▲ | 70 | 55 | 56 | 72 | 63 | 50 | 70 | Wave 2-4 / pullback | ●↗●↗●↘●↗●↘●46 | 8.3% | 10.9% | -3.4% |
| 79 | COLBColumbia Banking Systems Inc | Financialsmomentum pullback / wave 2-4 | $31.20polygon.snapshot.min.c | $9.3B | 71 | 39 ▼🔥 OPPORTUNITY | 46 | 62 | 53 | 72 | 68 | 44 | 67 | Wave 2-4 / pullback | ●↘●↗●↗●↗●↘●39 | 3.3% | 37.3% | 5.7% |
| 87 | KRGKite Realty Group Trust | Real Estatemomentum pullback / wave 2-4 | $29.08polygon.snapshot.min.c | $5.9B | 70 | 44 | 53 | 48 | 60 | 72 | 65 | 52 | 65 | Wave 2-4 / pullback | ●→●↘●↘●→●↘●44 | 6.5% | 39.4% | 2.0% |
| 57 | SRRKScholar Rock Holding Corporation Common St | Health Careshorted near lows / peer lag | $49.37polygon.snapshot.min.c | $6.6B | 73 | 45 ▲ | 73 | 41 | 57 | 72 | 73 | 56 | 70 | Wave 2-4 / pullback | ●↗●↗●↘●↗●↘●45 | 14.7% | 82.4% | 13.0% |
| 44 | OXYOccidental Petroleum Corporation | EnergyRSI inflection + value | $55.12polygon.snapshot.min.c | $49.7B | 75 | 39 ▲🔥 OPPORTUNITY | 31 | 55 | 54 | 72 | 63 | 52 | 67 | Wave 2-4 / pullback | ●↗●↗●↘●↗●↗●39 | 2.4% | 39.6% | -6.7% |
| 88 | ALGMAllegro MicroSystems, Inc. Common Stock | Information Technologymomentum pullback / wave 2-4 | $44.45polygon.snapshot.min.c | $10.8B | 70 | 43 ▲ | 64 | 41 | 63 | 72 | 66 | 59 | 60 | Mixed / transition | ●↗●↗●↘●↘●↘●43 | 6.7% | 100.8% | 25.4% |
| 82 | HBANHuntington Bancshares Inc | Financialsmomentum pullback / wave 2-4 | $17.29polygon.snapshot.min.c | $36.1B | 71 | 37 ▼🔥 OPPORTUNITY | 53 | 67 | 53 | 72 | 67 | 44 | 69 | Wave 2-4 / pullback | ●↘●↗●↗●↗●↗●37 | 2.9% | 16.1% | 5.7% |
| 83 | LINELineage, Inc. Common Stock | Real Estatemomentum pullback / wave 2-4 | $43.40polygon.snapshot.min.c | $10.0B | 71 | 49 ▼ | 43 | 58 | 66 | 71 | 67 | 58 | 70 | Wave 2-4 / pullback | ●↘●↘●↗●→●→●49 | 3.1% | 36.0% | 4.6% |
Rel-strength pullbacks
