Reversal-rich — washed-out themes are turning up
- 11 of 14 keyword themes are lagging (negative 1m/3m/ytd) — the reversal-candidate pool — while 3 are leading; 5 of the laggards show an upward RSI turn.
- Strongest reversal setup: Semiconductors (reversal 84.6, relevance 15.9, 1m -16.1%, turning up).
- Themes are a keyword/news-derived taxonomy — independent from the production factor baskets on the Factors page. A name can sit in a healthy factor basket while its narrative cluster is washed out (or vice versa).
Keyword themes · reversal
Keyword themes — beneficiary clusters
Keyword/news-derived beneficiary clusters — a different taxonomy from the production factor baskets: membership comes from keyword relevance in news and filings flow, not from technical classification. Clusters are ranked by the same reversal model, weighted by theme relevance, to surface narratives that are washed out and turning rather than already extended. Click any theme card or table-row name to open its full member list.
14 rows5 names under $75
23 names under $75
13 names under $75
17 names under $75
22 names under $75
7 names under $75
9 names under $75
26 names under $75
16 names under $75
31 names under $75
48 names under $75
50 names under $75
Keyword / theme basket score + momentum
beneficiary clusters · click a theme to inspect members| # | Keyword / theme basket | Reversal | Theme Score | 1W | 1M | 3M | RSI | RSI Δ1 | RSI Accel | Inflect Names |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semiconductors5 names under $75CSX — CSX Corporation; WBD — Warner Bros. Discovery, Inc.…; DKNG — DraftKings Inc. Class A Comm…; MXL — MaxLinear, Inc. Common Stock; AMKR — Amkor Technology Inc | 85 | 15.9 | -11.3% | -16.1% | -2.1% | 40.9 | 0.5 | 1.1 | 3 |
| 2 | Industrial Automation23 names under $75RGTI — Rigetti Computing, Inc. Comm…; NOV — NOV Inc.; SYM — Symbotic Inc. Class A Common…; SNDR — Schneider National, Inc.; CGNX — Cognex Corp; KNX — Knight-Swift Transportation …; PRM — Perimeter Solutions, Inc.; TRNO — Terreno Realty Corporation | 81 | 18.1 | -2.1% | -3.6% | 2.9% | 51.6 | 1.6 | 2.1 | 6 |
| 3 | Crypto / Digital Assets13 names under $75GLXY — Galaxy Digital Inc. Class A …; MARA — MARA Holdings, Inc. Common S…; VIRT — Virtu Financial, Inc. Class A; CRCL — Circle Internet Group, Inc.; KRG — Kite Realty Group Trust; RIOT — Riot Platforms, Inc. Common …; PRMB — Primo Brands Corporation; PCG — PG&E Corporation | 71 | 19.2 | -2.9% | -7.9% | -1.9% | 47.0 | -1.2 | -1.2 | 5 |
| 4 | Energy Transition17 names under $75ENPH — Enphase Energy, Inc.; F — Ford Motor Company; CE — Celanese Corporation Common …; RIVN — Rivian Automotive, Inc. Clas…; DAR — DARLING INGREDIENTS INC.; HASI — HA Sustainable Infrastructur…; EXC — Exelon Corporation; CWEN — Clearway Energy, Inc. Class … | 65 | 12.1 | -1.6% | -3.5% | -8.2% | 45.4 | 0.5 | 0.2 | 5 |
| 5 | Oil & Gas22 names under $75MTDR — MATADOR RESOURCES COMPANY; PR — Permian Resources Corporation; AR — ANTERO RESOURCES CORPORATION; PBF — PBF ENERGY INC.; BKR — Baker Hughes Company; SLB — SLB Limited; EQT — EQT CORP; OXY — Occidental Petroleum Corpora… | 65 | 19.1 | -1.8% | 3.2% | -3.2% | 44.4 | 1.4 | 2.1 | 7 |
| 6 | Commodities / Materials7 names under $75MP — MP Materials Corp.; BLDR — Builders FirstSource, Inc.; FTDR — Frontdoor, Inc. Common Stock; CLF — Cleveland-Cliffs Inc.; AVTR — Avantor, Inc.; HL — Hecla Mining Company; TTEK — Tetra Tech Inc | 58 | 13.5 | 6.3% | 1.2% | 3.1% | 58.0 | -0.2 | -0.8 | 1 |
| 7 | Cloud Software9 names under $75IONQ — IonQ, Inc.; FLR — Fluor Corporation; NFLX — NetFlix Inc; CWAN — Clearwater Analytics Holding…; DT — Dynatrace, Inc.; SAIL — SailPoint, Inc. Common Stock; DBX — Dropbox, Inc. Class A; SNAP — Snap Inc. | 56 | 12.4 | 3.9% | 2.9% | 1.7% | 62.0 | 0.1 | -0.7 | 1 |
| 8 | Healthcare / Biotech26 names under $75TEM — Tempus AI, Inc. Class A Comm…; IONS — Ionis Pharmaceuticals, Inc. …; TGTX — TG Therapeutics, Inc.; BRKR — Bruker Corporation; TNGX — Tango Therapeutics, Inc.; SRRK — Scholar Rock Holding Corpora…; IBRX — ImmunityBio, Inc. Common Sto…; SMMT — Summit Therapeutics Inc. Com… | 47 | 28.1 | -0.3% | -1.6% | 12.3% | 53.7 | -0.6 | -1.5 | 2 |
| 9 | Defense / Aerospace16 names under $75SWKS — Skyworks Solutions Inc; LUV — Southwest Airlines Co.; ASTS — AST SpaceMobile, Inc. Class …; AAL — American Airlines Group Inc.; VSAT — Viasat Inc; RKLB — Rocket Lab Corporation Commo…; PL — Planet Labs PBC; KRMN — Karman Holdings Inc. | 40 | 26.1 | 0.3% | -0.5% | -1.5% | 55.1 | -2.8 | -3.1 | 2 |
| 10 | Consumer / Retail31 names under $75TAP — Molson Coors Beverage Compan…; CELH — Celsius Holdings, Inc. Commo…; HIMS — Hims & Hers Health, Inc.; ACI — Albertsons Companies, Inc.; CPB — The Campbell's Company Commo…; YOU — Clear Secure, Inc.; GME — GameStop Corp. Class A; CAVA — CAVA Group, Inc. | 35 | 14.2 | 2.0% | 1.1% | 1.4% | 60.2 | -0.3 | -2.3 | 6 |
| 11 | AI Infrastructure48 names under $75CRWV — CoreWeave, Inc. Class A Comm…; QBTS — D-Wave Quantum Inc.; CORZ — Core Scientific, Inc. Common…; APLD — Applied Digital Corporation …; OKLO — Oklo Inc.; HPE — Hewlett Packard Enterprise C…; PEGA — Pegasystems Inc; SMCI — Super Micro Computer, Inc. C… | 24 | 15.1 | 0.4% | -0.8% | 7.6% | 53.7 | -0.6 | -1.1 | 9 |
| 12 | Financials / Credit50 names under $75SOFI — SoFi Technologies, Inc. Comm…; CNC — Centene Corporation; OSCR — Oscar Health, Inc.; OMF — OneMain Holdings, Inc.; FLG — Flagstar Bank, National Asso…; ALLY — Ally Financial Inc.; COLB — Columbia Banking Systems Inc; HBAN — Huntington Bancshares Inc | 28 | 20.7 | 2.0% | 3.3% | 9.9% | 60.0 | -0.5 | -3.3 | 1 |
| 13 | Housing / Real Estate42 names under $75QXO — QXO, Inc.; MRP — Millrose Properties, Inc.; STWD — STARWOOD PROPERTY TRUST, INC.; MTH — Meritage Homes Corporation; EPRT — Essential Properties Realty …; VNO — Vornado Realty Trust; LINE — Lineage, Inc. Common Stock; KIM — Kimco Realty Corp. | 26 | 17.7 | 1.7% | 1.1% | 11.5% | 58.3 | -0.2 | -1.3 | 7 |
| 14 | Macro Rates / Inflation20 names under $75DVN — Devon Energy Corporation; RAL — Ralliant Corporation; AUR — Aurora Innovation, Inc. Clas…; ARMK — ARAMARK; PPC — Pilgrims Pride Corporation; RRC — Range Resources Corp; KMX — CarMax Inc.; GAP — The Gap, Inc. | 20 | 10.5 | 2.5% | 4.0% | 7.7% | 58.7 | -1.1 | -2.4 | 3 |
Semiconductors constituents
Actual tickers inside the selected keyword-theme drilldown.
Best opportunities · Semiconductors
theme drilldown under $75| # | Ticker | Sector / Sleeve | 4h Px | MCap | Opp | RSI | Short/Lows | Value/Lag | Leader | Momo Pb | Rel Str | RSI Brk | Wave | Stage | RSI 6-Period | Short% | From Low | Peer Lag 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMKRAmkor Technology Inc | Information TechnologyRSI inflection + value | $46.654h_close | $19.5B | 59 | 28 ▲ | 47 | 55 | 52 | 58 | 52 | 62 | 61 | Wave 3 / markup leader | ●↗●↘●↘●↘●↘●28 | 3.5% | 123.6% | 43.9% |
| 2 | MXLMaxLinear, Inc. Common Stock | Information Technologyrelative strength pullback | $59.754h_close | $8.7B | 61 | 32 ▲🔥 OPPORTUNITY | 43 | 45 | 62 | 63 | 65 | 58 | 61 | Wave 3 / markup leader | ●↗●↘●↘●↘●↘●32 | 4.3% | 367.9% | 41.3% |
| 3 | DKNGDraftKings Inc. Class A Common Stock | Consumer Discretionaryshorted near lows / peer lag | $24.574h_close | $12.8B | 64 | 59 ▼ | 67 | 51 | 39 | 45 | 38 | 45 | 59 | Wave 1 / accumulation | ●↘●↗●↘●↗●↗●59 | 7.9% | 20.1% | 4.2% |
| 4 | CSXCSX Corporation | Industrialsmomentum leader / wave 3 | $50.894h_close | $88.6B | 66 | 44 ▲ | 26 | 35 | 67 | 54 | 53 | 63 | 62 | Wave 3-5 / breakout | ●↗●↘●↘●↗●↗●44 | 2.0% | 60.0% | -6.0% |
| 5 | WBDWarner Bros. Discovery, Inc. Series A Comm | Communication Servicesrelative strength pullback | $25.62polygon.snapshot.min.c | $64.8B | 65 | 41 ▲ | 32 | 41 | 36 | 60 | 66 | 49 | 62 | Wave 2-4 / pullback | ●↗●↗●↗●↗●↗●41 | 2.6% | 138.2% | 10.9% |